Plastic Pipe Thickness Tester Introduction
It is suitable for high-precision thickness measurement of various materials, and can be applied to the thickness measurement of objects made of plastics, various metals (steel, stainless steel, aluminum, copper, etc.), quartz, glass, etc.
Test method: Place the probe on the contact surface on one side of the object to be measured, and the thickness of the object to be measured can be measured quickly and accurately.
Plastic Pipe Thickness Tester Technical Data
| odel | ZY-TS903 | |
| Test range | Full range: 0.55-500mm | |
| Ultra-thin mode: 0.55-1mm | ||
| Standard mode: 0.75-500mm (Standard probe: 5P, φ10) | ||
| Display accuracy | 0.01mm | |
| Measurement error | ±(0.5%H+0.05)mm | |
| H is the thickness of the object being measured | ||
| Material sound velocity | 1000-9999m/s | |
| LCD screen | 2.3-inch large color screen display | |
| Calibration function | Instrument calibration and sound velocity calibration | |
| Data storage function | Each group can store 200 data, a total of 10 groups can store 2000 data | |
| Power level display | Yes | |
| Shutdown method | Manual/automatic (automatic shutdown after 5 minutes of no operation) | |
| Host dimensions | 130mm*70mm*26mm | |
| Power supply | Three (7) alkaline batteries | |
| Operating temperature | 0℃-50℃ | |
| Operating humidity | 20%RH—90%RH | |
| Weight | 125g (excluding probe and battery) | |
Name: Jennifer Zhang
Mobile:+86 13336040868
Tel:+86 13336040868
Whatsapp:+86 13336040868
Email:sales@iqctest.com
Add:No.51 of Xiba Road,Wuchang Street, Yuhang District, 311100 ,Hangzhou City, China
We chat