The usage
High low temperature test chamber is designed for testing the capability of heat-endurance,
cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment,
vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing,
packaging, etc.
The main technical parameters
Model | ZHIYI-604 |
Internal dimension (W*D*H) | 400*500*500mm |
External dimension (W*D*H) | 600*1080*1380mm |
Temperature range | -40~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller |
LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device |
Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
Name: Jennifer Zhang
Mobile:+86 13336040868
Tel:+86 13336040868
Whatsapp:+86 13336040868
Email:sales@iqctest.com
Add:No.51 of Xiba Road,Wuchang Street, Yuhang District, 311100 ,Hangzhou City, China
We chat